1. CRT PHOSPHOR
DESCRIPTION | MODEL | COLOR COORDINATE | EMISSION WAVELENGTH AT PEAK (NM) | AVERAGE PARTICLE SIZE (μm) | |
Green color projection tube phosphor | KPT®-G-X511 | X=0.353±0.02 | Y=0.526±0.02 | 544 | 5~10 |
Blue color projection tube phosphor | KPT®-B-X401 | X=0.143±0.02 | Y=0.076±0.02 | 455 | 5~10 |
Red color projection | KPT®-H-X601 | X=0.648±0.02 | Y=0.346±0.02 | 610 | 5~10 |
2. X-RAY PHOSPHOR
Model | Chemical Composition | Glowing Color | Spectrum Scope | Particle size (μm) |
X513 | ZnS:Cu | Green | 500-550 | 5-10 |
X330 | ZnS:Ag | Blue | 430-480 | 5-10 |
X321 | CaWO4 | Blue | 38.0-550 | 5-10 |
X530 | GdOS:Tb | Green | 470-550 | 3-8 |
X320 | BaFCl:Eu | Blue- purple | 340-440 | 5-10 |
| Others |
|
|
|
3. LED PHOSPHOR
Excitation Wavelength (nm) | Emission wavelength (nm) | Material Components | Appearance color | Average particle size (μm) |
430-470 | 625 | CaSiN | red | 3-10 |
430-470 | 555 | YAG | Yellow | 5-10 |
430-470 | 490 | Aluminate | Light green | 5-10 |
430-470 | 620 | Sulfide | Red | 5 |
360-390 | 610 | Rare earth Sulfide/ oxide | Red\white | 5-10 |
360-390 | 520 | Aluminate / silicate | White | 5-10 |
360-390 | 460 | Aluminate/ Sulphide | White | 5-10 |
4. PDP phosphor
Model | COLOR | Emission Wavelength at peak(nm) | Chemical Component | Average Particle Size (μm) |
PDP631 | Red | 620 | YVO4:Eu | 6 |
PDP601 | Red | 610 | Y2O3:Eu | 5 |
PDP651 | Red | 610 | (YGd)BO3:Eu | 7 |
PDP501 | Green | 530 | Zn2SiO4:Mn | 6 |
PDP551 | Green | 530 | BaAl12O19:Mn | 5 |
PDP421 | Blue | 450 | BaMg2Al16O27:Eu | 8 |
5. FED Phosphor
Model | COLOR | Emission Wavelength at peak(nm) | Chemical component | Relative Standard applied to different instruments |
FED 601 | Red | 610 | Y2O3:Eu | G27、Y22-R2 |
FED 621 | Red | 620 | Y2O2S: Eu | G33、Y22-R3 |
FED 511 | Green | 540 | Gd2O2S:Tb | F10、Y36 |
FED 521 | Green | 520 | ZnS: Cu、Al、Au | Y22-G3 |
FED 531 | Green | 510 | ZnO: Zn | Y6 |
FED 541 | Green | 540 | Y3(Al, Ga)5O12: Tb | —— |
FED 401 | Blue | 450 | ZnS: Ag | Y3 |
FED 411 | Blue | 460 | Y2SiO5: Ce | —— |
6. UV Phosphor
| Explode light Wave nm | Glow color | Material system, and Appearance Color | Use |
UV365-1 | UV365 | R,B,G,W, Purple etc | organic system, body-color(same as lighting color) | Bars show \ security label \ backlit ad \ plastic \ Printing |
UV365-2 | UV365 | R,B,G,W, Purple etc | Inorganic system, white color | Bars show\architecture decoration\security\light ad |
UV365-3 | UV365 | R,B,G,W, Purple etc | Organic system, white color or transparent | Anti-counterfeit labels |
UV253-1 | UV253 | R,B,G,W, Purple etc | Organic system, body-color (same as lighting color) | Anti-counterfeit labels\ Light box Advertising\plastic\printing |
UV253-2 | UV253 | R,B,G,W, Purple etc | Inorganic system, white color | Anti-counterfeit labels\ Light box Advertising\ architecture decoration |
UV253-3 | UV253 | R,B,G,W, Purple etc | Organic system, white color or transparent | Anti-counterfeit labels |
B470-1 | Blue light 470 | R,B,G,W, Purple etc | Organic system, white color or transparent | Bars show \architecture decoration \security label \ backlit ad |
B490-1 | Blue light 490 | R,B,G,W, Purple etc | Organic system, white color or transparent | Bars show \architecture decoration \security label \ backlit ad |
B490-2 | Blue light 490 | R,B,G,W, Purple etc | Inorganic system, Body color (same as lighting color) | Bars show \architecture decoration \security label \ backlit ad |
| Simple package\MOQ:1KG\wholesale request at least 100KG \ not include safety check fee |